Top 100 Regional Employers of Authors and writers

The following companies in this region have hired Authors and writers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Evertz Microsystems 0 6 6
1000569625 ONTARIO INC. 0 4 4
SGS Canada Inc. 0 4 4
EVERSANA 0 4 4
Robert Half Canada Inc. 0 4 4
Busy Pixel Media 0 4 4
Sleep Country 0 3 3
EllisDon 0 3 3
Emterra Group 0 3 3
Evertz Microsystems Ltd. 0 3 3
CPAP Clinic 0 3 3
MTB Transit Solutions Inc. 0 3 3
Thermo Fisher Scientific Inc. 0 3 3
Accenture 0 3 3
Sgs Automotive 0 3 3
eMedals INC> 0 2 2
Cozymeal 0 2 2
Boston Scientific Corporation 0 2 2
TransUnion 0 2 2
SURVALENT TECHNOLOGY CORPORATION 0 2 2
MANULIFE FINANCIAL 0 2 2
Kijiji Jobs 0 2 2
Your Talent Consultancy 0 2 2
Excelgens 0 2 2
The Cigna Group 0 2 2
Red Oak Technologies 0 2 2
Soti Inc. 1 2 3
Evertz Microsystems Limited 1 2 3
UNI IT Solutions 0 1 1
Ontario Clean Water Agency 0 1 1
Ericsson 0 1 1
PointClickCare 0 1 1
Freightcom Inc. 0 1 1
Virtusa 0 1 1
Peel Career Assessment Services Inc. 0 1 1
Survalent 0 1 1
Presidential Life 0 1 1
BMS ENTERPRISES 0 1 1
Organizational Solutions Inc. 0 1 1
Whole Foods Market 0 1 1
BELFOR CANADA INC. 0 1 1
Equiton Partners Inc. 0 1 1
PCI Pharma Services 0 1 1
Randstad Interim Inc. 0 1 1
Joseph Brant Hospital 0 1 1
Brandt Industries 0 1 1
C.F. Crozier & Associates Inc. / CFCA 0 1 1
C.F. Crozier & Associates Inc. 0 1 1
Growth Boss 0 1 1
Ergomed Plc 0 1 1
Primevigilance Ltd. 0 1 1
Co-operators Life Insurance Company 0 1 1
Segula Technologies Canada, Inc. 0 1 1
Ricoh Canada Inc. 0 1 1
Loblaw Companies Limited 0 1 1
GHD 0 1 1
Just Energy 0 1 1
KUBRA 0 1 1
i3 Institute 0 1 1
Knowledge First Financial 0 1 1
O'Brien Lifting Solutions Inc. 0 1 1
Iris Software Inc. 0 1 1
Candy Funhouse 0 1 1
Cynet Systems 0 1 1
Candybox Marketing Inc. 1 1 2
eShipper 1 1 2
Bayshore HealthCare 1 1 2
Saras Immigration Consultancy Inc. 0 1 1
People FX 0 1 1
Violetink 0 1 1
WeStaffPros 0 1 1
Rimkus Consulting Group Canada (formally known as IRC Building Sciences Group) 0 1 1
International Civil Aviation Organization 0 1 1
XomegaIT Inc 0 1 1
Baylis Medical Technologies Inc. 0 1 1
IVY HOUSE MEDIA LIMITED - GLOBAL HEROES 0 1 1
Our Kids Media 0 1 1
Snaplii 0 1 1
Cm2 Media Inc 0 1 1
V R Della IT Services Private Limited 0 1 1
Kelly Services, Inc. 0 1 1
DCT ENTERPRISES 0 1 1
Staffmax Staffing and Recruiting 0 1 1
Moon-Matz Ltd. Consulting Engineers 0 1 1
Brambles 0 1 1
Prepr 0 1 1
Invafresh 0 1 1
Chartwell 0 1 1
Safetech Environmental Limited 0 1 1
Brambles Group 0 1 1
J&M Group Inc. 0 1 1
G. Brandt Meat Packers Limited 0 1 1
TransUnion of Canada, Inc. 0 1 1
DataAnnotation 0 1 1
Kijiji 1 0 1
Soti Inc. North America 1 0 1
1000284535 ONTARIO LTD. 1 0 1
Candoo Pharmatech Company Inc 1 0 1
DEACRO INDUSTRIES LTD 1 0 1
Feather Friendly® Bird Collision Deterrent Technologies, Inc 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: