Top 100 Regional Employers of Customer and information services supervisors

The following companies in this region have hired Customer and information services supervisors in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
TJX Canada - Winners, Marshalls, HomeSense 0 18 18
TJX CANADA 0 13 13
Winners 0 12 12
KingswaySoft Inc. 0 7 7
The TJX Companies 0 6 6
Sehajannat Financial Services Inc 0 4 4
Marshalls 0 4 4
Movati Athletic (Group) Inc 0 4 4
AppleOne 0 3 3
VALVOLINE EXPRESS INC. 0 3 3
HomeSense 0 3 3
Halton Region 0 2 2
City of Mississauga 0 2 2
Spectrum Health Care 0 2 2
Radiant Canada 0 2 2
Randstad Interim Inc. 0 2 2
PointClickCare 0 2 2
City of Burlington, Ontario 0 2 2
Baxter Canada Corporation 0 2 2
Atlantic Packaging Products Ltd. 0 2 2
Chennai Caters Inc. 0 2 2
The Nooks Canada 0 2 2
RCSPL CANADA INC. 1 2 3
Hunter Insurance Inc. 1 2 3
Automann Canada 0 2 2
Voestalpine 0 2 2
Free Bird Health Club Inc. 0 2 2
Bennington Financial Corp. 0 2 2
InVision Staffing 0 2 2
Summit Search Group 0 1 1
Robert Half Canada Inc. 0 1 1
TFI Canada 0 1 1
Skechers 0 1 1
Ryder System 0 1 1
Thordon Bearings Inc. 0 1 1
Bunge North America 0 1 1
Aligned Capital Partners Inc. 0 1 1
HOSTPAPA 0 1 1
Flexstaf I.T. Inc. 0 1 1
Dr Green Services 0 1 1
Element Fleet Management 0 1 1
EllisDon 0 1 1
TD Bank 0 1 1
Spence Diamonds 0 1 1
Magna International Inc. 0 1 1
ROADKING & LOGISTIC INC. 0 1 1
Laserbody MD 0 1 1
11957635 CANADA INC. 0 1 1
Breakaway Staffing 0 1 1
Regional Municipality of Peel 0 1 1
Ryder 0 1 1
ProTemps / ProTegé 0 1 1
DOMILYA DESIGN AND SUPPLY CENTRE INC. 0 1 1
Jones DesLauriers Insurance Management Inc. 0 1 1
EllisDon Facilities Services (CORE) Inc. 0 1 1
INNOVO COURIER SERVICES 0 1 1
SURE LOAN FOR YOU CORP. 0 1 1
Sleepcountry Canada 0 1 1
Truckker, a TPI Company 0 1 1
Peel, Regional Municipality of 0 1 1
Victorem Group 0 1 1
CountryWide Homes 0 1 1
TNEXT COMMUNICATIONS 0 1 1
9354-8386 QUEBEC INC. 0 1 1
Melbourne Property Management Inc. 0 1 1
18 Wheels Logistics 0 1 1
KT International Tax Advisors Inc. 0 1 1
Swami Enterprises 0 1 1
Vision Financial Group Inc 1 1 2
Sidhu Diesel Centre 0 1 1
ARTHUR TRANSPORT CO. INC. 1 1 2
Pedco Supply Inc. 1 1 2
Bureau Veritas 1 1 2
Godspeed Group 1 1 2
Equiton Partners Inc. 1 1 2
2840009 Ontario Inc. 1 1 2
Jio Freightways 0 1 1
Prime Solutions 0 1 1
2125546 ONTARIO INC. 0 1 1
TD Bank Group 0 1 1
The Tjx Companies, Inc. 0 1 1
Domilya Group Construction Inc. 0 1 1
ICS-INNOVATED COURIER SERVICES 0 1 1
Equest 0 1 1
Not listed 0 1 1
Breakaway Staffing Solutions 0 1 1
Ryder Canada Inc. 0 1 1
Remitbee Incorporated 0 1 1
Herc Rentals 0 1 1
MBEC Communications Inc. (The UPS Store Canada) 0 1 1
1st Call Industrial Ltd. 1 0 1
Newrest Servair Toronto Corporation 1 0 1
PARAM INDUSTRIES 1 0 1
Heys International Ltd. 1 0 1
SodaStream 1 0 1
McCormick Canada 1 0 1
FNF Canada 1 0 1
Eat Routes Inc. 1 0 1
12363721 Canada Inc. 1 0 1
Soti Inc. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: