Top 100 Regional Employers of Urban and land use planners

The following companies in this region have hired Urban and land use planners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Randstad Interim Inc. 0 12 12
Halton Healthcare Services 0 4 4
Trillium Health Partners 0 2 2
Walmart Canada 0 8 8
Halton Healthcare 0 1 1
Charger Logistics Inc 0 1 1
Halton District School Board 0 2 2
Halton Healthcare Services Corporation 0 5 5
City of Brampton 2 23 25
Magna International Inc. 0 2 2
Breakaway Staffing 0 1 1
City of Mississauga 0 9 9
HATCH 0 8 8
TJX Canada - Winners, Marshalls, HomeSense 0 1 1
TJX CANADA 0 2 2
Joseph Brant Hospital 1 6 7
MAPLE LEAF FOODS 0 4 4
Canadian Tire 0 1 1
Regional Municipality of Peel 0 9 9
RBC 0 1 1
Halton Region 0 2 2
Town of Oakville 0 5 5
Vertical Staffing Resources 0 2 2
Acara Solutions Inc. 2 1 3
ADVANTAGE GROUP 0 1 1
Purolator Inc. 0 2 2
Coca-Cola Canada Bottling Limited 0 6 6
PepsiCo 0 1 1
Rogers Communications Inc. 0 4 4
EllisDon 0 2 2
IKO INDUSTRIES LTD. 0 2 2
SNC-Lavalin 0 4 4
Eaton Corporation 0 1 1
Sysco Canada, Inc 0 1 1
Region of Peel 0 3 3
Siemens Canada Limited 0 1 1
Rogers 0 3 3
Brampton, Corporation of the City of 1 5 6
The Town of Caledon 0 9 9
Canadian National Railway Company 0 4 4
Ikea 0 2 2
Sleep Country 0 3 3
exp Global Inc. 1 1 2
Baxter Canada Corporation 0 1 1
Algonquin Power & Utilities Corp. 0 2 2
Bison Transport Inc 1 1 2
Titanium Transportation Group Inc. 0 1 1
Kuehne+Nagel Ltd 0 3 3
City of Burlington, Ontario 0 3 3
IPEX Group of Companies 0 2 2
Maxsys Staffing and Consulting Inc. 0 2 2
BD 0 1 1
Menzies Aviation 1 1 2
Peel, Regional Municipality of 0 2 2
Saputo Inc. 0 1 1
The Erb Group of Companies 0 1 1
Schneider Electric 0 3 3
Cerelia Bakery Canada LP 0 1 1
Husky Injection Molding Systems Ltd. 0 1 1
Oakville, Corporation of the Town of 0 2 2
Pivotal Integrated HR Solutions 0 2 2
Conservation Halton 0 1 1
Martin Brower Canada 0 4 4
WSP 0 2 2
Rogers Communication 0 1 1
Parsons Corporation 0 2 2
Nestle 0 2 2
Canadian Tire Corporation Ltd 0 1 1
Marshalls 0 1 1
IPEX 1 1 2
ParaMed Home Health Care 0 1 1
Pearl Builders Group Ltd. 0 5 5
National Logistics Services 0 2 2
Cbre Group, Inc. 0 2 2
FedEx Supply Chain 0 1 1
Saputo 0 1 1
Cima Plus 0 3 3
Stanley Black & Decker 0 1 1
Sleep Country Canada Inc. 0 1 1
G&W Electric Co 0 1 1
Ledcor Group Of Companies 1 1 2
Day & Ross 1 0 1
Canadian Tire Corporation 0 4 4
HP 0 1 1
NISSAN 0 3 3
Caledon, Town of 2 4 6
AtkinsRéalis 1 2 3
City Of Oakville 0 1 1
ACtalent 0 1 1
Ecolab Inc. 2 0 2
Giftcraft 1 0 1
Henkel 1 0 1
Bantrel Co 0 2 2
Novolex 0 1 1
High Liner Foods 0 1 1
TreeHouse Foods 0 1 1
Wolseley Canada Inc. 0 1 1
Morgan Truck Body 0 1 1
SYSCO FOOD SERVICES 1 1 2
Wonderbrands 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: