Top 100 Regional Employers of Urban and land use planners

The following companies in this region have hired Urban and land use planners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
City of Brampton 2 23 25
Randstad Interim Inc. 0 12 12
Town of Caledon 7 3 10
Regional Municipality of Peel 0 9 9
City of Mississauga 0 9 9
The Town of Caledon 0 9 9
HATCH 0 8 8
Walmart Canada 0 8 8
Joseph Brant Hospital 1 6 7
Coca-Cola Canada Bottling Limited 0 6 6
Caledon, Town of 2 4 6
Brampton, Corporation of the City of 1 5 6
Halton Healthcare Services Corporation 0 5 5
Town of Oakville 0 5 5
Pearl Builders Group Ltd. 0 5 5
SNC-Lavalin 0 4 4
MAPLE LEAF FOODS 0 4 4
Halton Healthcare Services 0 4 4
Aecon Group 0 4 4
Martin Brower Canada 0 4 4
Lycopodium 1 3 4
Canadian Tire Corporation 0 4 4
Rogers Communications Inc. 0 4 4
Canadian National Railway Company 0 4 4
Schneider Electric 0 3 3
AtkinsRéalis 1 2 3
Sleep Country 0 3 3
Reyes Holdings 1 2 3
Region of Peel 0 3 3
Ericsson 0 3 3
NISSAN 0 3 3
Acara Solutions Inc. 2 1 3
Rogers 0 3 3
Cima Plus 0 3 3
City of Burlington, Ontario 0 3 3
Rv Anderson Associates 0 3 3
Lynx Planning & Engineering Inc. 0 3 3
Kuehne+Nagel Ltd 0 3 3
Metso Outotec 1 2 3
Stantec 0 3 3
Quest Window Systems Inc 0 2 2
Nestle 0 2 2
Halton Region 0 2 2
Bantrel Co 0 2 2
Pivotal Integrated HR Solutions 0 2 2
Halton District School Board 0 2 2
IPEX 1 1 2
EllisDon 0 2 2
IPEX Group of Companies 0 2 2
IKO INDUSTRIES LTD. 0 2 2
Fugro 1 1 2
Magna International Inc. 0 2 2
Vertical Staffing Resources 0 2 2
Peri Formwork Systems Inc 0 2 2
Trillium Health Partners 0 2 2
TJX CANADA 0 2 2
CIMA + 0 2 2
Day & Ross Transportation Group 0 2 2
Parker Hannifin Corporation 1 1 2
WSP 0 2 2
Ikea 0 2 2
Menzies Aviation 1 1 2
AGA HR Inc. 0 2 2
Mancor Industries - Speers Road location 0 2 2
Haulex Inc 0 2 2
Plaxonic Technologies Pvt. Ltd. 0 2 2
IT Unlock Consulting 0 2 2
Matrix Logistics 0 2 2
SYSCO FOOD SERVICES 1 1 2
Cbre Group, Inc. 0 2 2
Bison Transport Inc 1 1 2
Wonderbrands 0 2 2
Philips Lumec 0 2 2
Parsons Corporation 0 2 2
Ecolab Inc. 2 0 2
Peel, Regional Municipality of 0 2 2
Oakville, Corporation of the Town of 0 2 2
Maxsys Staffing and Consulting Inc. 0 2 2
Algonquin Power & Utilities Corp. 0 2 2
Ledcor Group Of Companies 1 1 2
National Logistics Services 0 2 2
exp Global Inc. 1 1 2
Day & Ross 1 0 1
TFI Canada 0 1 1
Umbria Developers Inc 0 1 1
Giftcraft 1 0 1
FedEx Supply Chain 0 1 1
Conservation Halton 0 1 1
Saputo 0 1 1
KAS Staffing Ltd. 0 1 1
Saputo Inc. 0 1 1
Re/Max REAL ESTATE CENTRE INC 0 1 1
HP 0 1 1
Cargojet Airways Ltd. 0 1 1
Christian Horizons 0 1 1
Dr. Oetker 0 1 1
Cerelia Bakery Canada LP 0 1 1
ParaMed Home Health Care 0 1 1
ADVANTAGE GROUP 0 1 1
Marshalls 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: