Top 100 Regional Employers of Architects

The following companies in this region have hired Architects in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Bell 0 14 14
Hoffmann-la Roche Ltd 0 14 14
Loblaw Companies 0 8 8
HATCH 0 8 8
Wipro 2 5 7
Randstad Interim Inc. 0 7 7
Cynet Systems 0 6 6
Citigroup 0 6 6
Cognizant Technology Solutions 0 5 5
BDO Canada 0 5 5
Evertz Microsystems Limited 2 3 5
Saputo 1 4 5
Roche 2 3 5
TD Bank 0 5 5
Loblaw Companies Limited 0 5 5
Bce, Inc. 0 5 5
Evertz Microsystems 0 5 5
BASF 0 4 4
Edge Health 0 4 4
CGI 0 4 4
Loblaw Companies Ltd - Head Office 0 4 4
Geotab Inc. 0 3 3
Edge Global 0 3 3
AstraNorth 0 3 3
ABB 1 2 3
Wipro Ltd. 2 1 3
Danta Technologies 0 3 3
Purolator Inc. 1 2 3
TD Bank Group 0 3 3
Holcim 0 3 3
Zortech Solutions Inc. 0 3 3
Aplin Martin 0 3 3
Open Text Corporation 0 2 2
Opentext Corporation 0 2 2
J&M Group, Inc 0 2 2
Honeywell 0 2 2
Canadian Blood Services 0 2 2
University of Toronto 0 2 2
EllisDon 0 2 2
Element Fleet Management 1 1 2
Apex Systems Inc 0 2 2
Cummins Inc. 0 2 2
Algonquin Power & Utilities Corp. 0 2 2
Hcl Technologies Ltd. 0 2 2
infinity Solutions 0 2 2
10230731 Canada Inc. 1 1 2
Jobs for Humanity 0 2 2
Infosys Public Services 0 2 2
Esolutions 2 0 2
McKesson Canada Corporation 0 2 2
Rogers Communications Inc. 0 2 2
Axelon Services Corporation 0 2 2
exp Global Inc. 0 2 2
Canadian Tire Corporation Limited 0 1 1
Buchanan Technologies 0 1 1
Ornge 0 1 1
Pearl Builders Group Ltd. 0 1 1
Saputo Inc. 1 0 1
Evertz Microsystems Ltd. 0 1 1
Ericsson 0 1 1
PointClickCare 0 1 1
Mattel 1 0 1
CentriLogic 0 1 1
BD 0 1 1
TransUnion 1 0 1
Rogers 0 1 1
Empack Spraytech Inc 0 1 1
Robert Half Canada Inc. 0 1 1
Konica Minolta Business Solutions 0 1 1
Intact Insurance Co 0 1 1
BioScript Solutions 0 1 1
Peel Regional Police 0 1 1
Charger Logistics Inc 1 0 1
N2P Systems Inc. 0 1 1
Longbow Advantage 1 0 1
Cloudious 0 1 1
BASF Canada Inc. 0 1 1
ARZOLT INC. 1 0 1
Kevorkian Architecture Inc. 1 0 1
Alten Canada - Toronto Division 0 1 1
Paralucent 0 1 1
Imax Corp 0 1 1
IKO INDUSTRIES LTD. 0 1 1
Co-operators Life Insurance Company 1 0 1
Konica Minolta Business Solutions Canada Ltd. 1 0 1
Cogeco Inc. 0 1 1
CIMA+ 1 0 1
Peel District School Board 1 0 1
MDA 0 1 1
Sobeys 1 0 1
Tech mahindra 0 1 1
Liberty Utilities 0 1 1
Independent Electricity System Operator (IESO) 0 1 1
Services De Gestion Quantum Ltée 0 1 1
Kalsoft 0 1 1
Cogeco Connexion 0 1 1
TechX Startup Corp 0 1 1
Merative 1 0 1
Cima Plus 0 1 1
Wainbee 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: