Top 100 Regional Employers of Customs, ship and other brokers

The following companies in this region have hired Customs, ship and other brokers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Charger Logistics Inc 0 13 13
Kuehne+Nagel Ltd 0 9 9
ITN Logistics 0 9 9
Titanium Transportation Group Inc. 1 7 8
Sodexo Canada Ltd 1 5 6
Dexterra Group Inc. 1 4 5
Canadian National Railway Company 1 3 4
Delmar International Inc. 0 4 4
SCC UPS SCS, Inc. 0 4 4
Lycopodium 0 4 4
FedEx Ground 0 4 4
City of Brampton 0 3 3
CN 1 2 3
ESHPRE GLOBAL INC 0 3 3
Rhenus Logistics Canada Ltd. 0 2 2
Home Coffee Solutions Ltd 0 2 2
SCACLI - Sea Cargo Air Cargo Logistics Inc. 1 1 2
Fleetex Transport Ltd. 1 1 2
Nova Staffing Inc 0 2 2
Compass Group Canada 0 2 2
SPEEDY TRANSPORT GROUP INC 0 2 2
KINTETSU WORLD EXPRESS 0 2 2
Boston Scientific Corporation 0 2 2
Inter-Transport Ltd. 0 2 2
Halton Region 0 2 2
Fresh Taste Produce Limited Canada 0 2 2
Epiroc Canada Inc 0 2 2
WHALE LOGISTICS (CANADA) INC 0 2 2
The Millcroft Inn 0 2 2
Serco Group 0 2 2
PVR FIBERS 0 2 2
2637301 ONTARIO INC O/A PRINCE AUTO COLLISION 0 2 2
Alliance Ground International 0 2 2
Asia Food City Inc 2 0 2
XPO 0 2 2
William L Rutherford Limited 1 1 2
ITS 0 2 2
DSV Global Transport and Logistics 1 1 2
Canadian Tire Corporation 0 2 2
FedEx Express Canada 0 2 2
Maple Supply Chain Management Inc. 0 2 2
Toys R Us Canada 0 1 1
Alcon 0 1 1
Halton District School Board 0 1 1
Crawford & Company 0 1 1
Cummins 0 1 1
Emterra Group 0 1 1
National Bank 0 1 1
sunrise freight systems inc. 0 1 1
EllisDon 0 1 1
Wayfair 0 1 1
Binex Line Corp. 0 1 1
Closing the Gap Healthcare 0 1 1
Sunrise Senior Living 0 1 1
Right Service Right Choice 0 1 1
GE Healthcare 0 1 1
Confidential 0 1 1
HelloFresh 0 1 1
UPTOWN EYE SPECIALISTS 0 1 1
Pilot Flying J 0 1 1
Peel Regional Police 0 1 1
Harman Inc. 0 1 1
United Staffing Services 0 1 1
Superhairpieces 0 1 1
Bath & Body Works 0 1 1
Petro-Canada 0 1 1
Everyday Wireless 0 1 1
Chucks Roadhouse Bar and Grill 0 1 1
Bollore Logistics Canada Inc. 0 1 1
RBC 0 1 1
Air Transat 0 1 1
Core Logistics International Inc. 0 1 1
Romet Limited 0 1 1
Shoppers Drug Mart Inc. 0 1 1
John Brooks Company Limited 0 1 1
Hellmann Worldwide Logistics Inc. 0 1 1
Thermo-Tech Plastics Ltd. 0 1 1
DB Schenker 0 1 1
CONFEDERATION FREEZERS 0 1 1
WIRELESS LAND 0 1 1
The Shoe Company 0 1 1
Hunter Express Ltd. 1 0 1
No Frills 0 1 1
ParaMed Home Health Care 0 1 1
FB Canada Express 0 1 1
City of Burlington, Ontario 0 1 1
Curtis International Ltd 0 1 1
Sleep Country 0 1 1
Familia ZeMa Inc 0 1 1
Maple Lodge Farms Ltd. 0 1 1
NV CARGO 0 1 1
BUY AND SELL PHONES 1 0 1
Avani Indian Bistro Burlington 1 0 1
1491222 ONTARIO LTD 1 0 1
Silver Spoon Take Out & Catering -Milton 0 1 1
Symposium Cafe Oakville Corp 1 0 1
Pumpernickels -Credit Valley (Food Court) 1 0 1
Brampton Tv & Appliances 0 1 1
Carter's/oshkosh 0 1 1
Channel Control Merchants 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: