This chart outlines regional employment participation by industry for human resources and recruitment officers. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 0 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 10 |
Construction | 50 |
Manufacturing | 95 |
Wholesale trade | 65 |
Retail trade | 65 |
Transportation and warehousing | 55 |
Information and cultural industries | 25 |
Finance and insurance | 230 |
Real estate and rental and leasing | 20 |
Professional, scientific and technical services | 265 |
Management of companies and enterprises | 15 |
Administrative and support, waste management and remediation services | 1,120 |
Educational services | 85 |
Health care and social assistance | 85 |
Arts, entertainment and recreation | 20 |
Accommodation and food services | 10 |
Other services | 25 |
Public administration | 100 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: