Top 53 Regional Employers of Commercial and industrial machinery and equipment rental and leasing

The following companies in this region have hired Commercial and industrial machinery and equipment rental and leasing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Strongco Corporation 0 45 45
Toromont CAT 2 43 45
Atlas Copco Canada Inc. 1 43 44
TCAT Div of Toromont Industries Ltd 0 37 37
Johnston Equipment 6 27 33
Stephenson's Rental Services 5 28 33
Sunbelt Rentals 2 24 26
Herc Rentals 0 23 23
Battlefield Equipment Rentals / Location... 0 22 22
Arjo Canada 3 14 17
Dhesi Investment and Leasing 4 12 16
Oaken Equipment 2 14 16
Battlefield Equipment Rentals / Location dՎquipement Battlefield 0 14 14
Leavitt Machinery 0 13 13
SUNBELT RENTALS OF CANADA INC. 0 13 13
Altec Industries, Inc. 1 11 12
Crown Lift Trucks 1 10 11
J.D. Irving Limited 0 9 9
Sunbelt Rentals, Inc. 1 8 9
Klimer Platforms Inc. 0 8 8
RAIN FOR RENT 0 8 8
3 Points Aviation Corp. 0 7 7
Racked Out Inc 0 7 7
Altec 0 6 6
Cooper Equipment Rentals Ltd. 1 5 6
Battlefield Equipment Rentals 2 3 5
Moga Lift Equipment Inc 0 5 5
Johnston Equipment Co. Ltd. 0 4 4
SITECH Mid-Canada Ltd. 0 4 4
Altec, Inc. 0 4 4
EDGE1 EQUIPMENT RENTALS INC 0 4 4
Metalworks Group 0 4 4
Trinity Power Corporation 0 3 3
HVAC RENTALS Inc 0 3 3
GTA Equipment Rentals Inc. 1 2 3
Stephenson's Rental Services Inc. 0 3 3
Edge1 Equipment Rentals 0 3 3
United Hoist Equipment Ltd. 0 3 3
Aerial Plus Inc. 0 2 2
Tektronix 0 2 2
ALL Canada Crane Rental 0 2 2
BoomOut Inc 0 1 1
G.N. JOHNSTON EQUIPMENT CO. LTD 0 1 1
SARTELL INSTRUMENTATION 1 0 1
Vermeer Canada Inc 0 1 1
Halton Lift Truck Inc. 0 1 1
Ox Fleet Care 1 0 1
L.M. Generating Power Co Ltd. 0 1 1
Trinity Power Rentals 0 1 1
Yale IndustrialTrucks Inc. 0 1 1
GTA Equipment Rentals 0 1 1
TheRentalGuys.ca 0 1 1
Skyrider Equipment 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: