The following companies in this region have hired Non-metallic mineral product manufacturing in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Rockwool | 2 | 60 | 62 |
| CRH Canada Group Inc. | 5 | 54 | 59 |
| Provincial Store Fixtures Ltd. | 2 | 36 | 38 |
| Lafarge Canada Inc. | 0 | 26 | 26 |
| Dufferin Aggregates - A CRH Company | 1 | 23 | 24 |
| Usg Corporation | 0 | 20 | 20 |
| DIAMOND GRANITE COUNTERTOPS INC | 5 | 12 | 17 |
| Holcim | 0 | 15 | 15 |
| Stone Edge Marble & Granite Inc. | 0 | 10 | 10 |
| Unilock Ltd. | 0 | 8 | 8 |
| Maple Terrazzo Marble and Tile Inc | 0 | 7 | 7 |
| Vogt Industries | 0 | 7 | 7 |
| One Stop Granite Inc | 0 | 7 | 7 |
| USG | 0 | 6 | 6 |
| O-I | 1 | 5 | 6 |
| Permacon | 1 | 5 | 6 |
| Myron Tile and Stone | 1 | 3 | 4 |
| Quartzco | 0 | 3 | 3 |
| JL TILE | 0 | 3 | 3 |
| Ontario Redimix - A CRH Company | 0 | 2 | 2 |
| HarbisonWalker International | 0 | 2 | 2 |
| Unilock | 0 | 2 | 2 |
| A granito world | 0 | 2 | 2 |
| MEGNA GRANITE & MARBLE COUNTERTOPS INC. | 0 | 2 | 2 |
| Stone Design Inc. | 0 | 1 | 1 |
| Busche Granite and quartz | 0 | 1 | 1 |
| Traditional Cut Stone | 0 | 1 | 1 |
| Total Ready Mix Ltd. | 0 | 1 | 1 |
| Brampton Brick | 0 | 1 | 1 |
| Continental Mirror & Glass | 0 | 1 | 1 |
| Red Rock Haulage | 0 | 1 | 1 |
| Kozmus Inc. | 0 | 1 | 1 |
| Noram Glass | 0 | 1 | 1 |
| Acton Precast Concrete Ltd. | 0 | 1 | 1 |
| J&L TILE LTD | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: