This chart outlines regional employment participation by industry for material handlers. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 45 |
Mining, quarrying, and oil and gas extraction | 10 |
Utilities | 30 |
Construction | 560 |
Manufacturing | 3,755 |
Wholesale trade | 3,155 |
Retail trade | 3,725 |
Transportation and warehousing | 7,545 |
Information and cultural industries | 95 |
Finance and insurance | 50 |
Real estate and rental and leasing | 170 |
Professional, scientific and technical services | 280 |
Management of companies and enterprises | 10 |
Administrative and support, waste management and remediation services | 2,230 |
Educational services | 20 |
Health care and social assistance | 55 |
Arts, entertainment and recreation | 25 |
Accommodation and food services | 145 |
Other services | 145 |
Public administration | 40 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: