Top 100 Regional Employers of Professional occupations in art and culture

The following companies in this region have hired Professional occupations in art and culture in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji 0 5 5
Hyde Alice Medical Center 1 0 1
Loblaw Companies Limited 0 5 5
Walmart Canada 0 1 1
Loblaw Companies Ltd - Head Office 0 3 3
Halton Healthcare Services 0 1 1
University of Toronto 1 7 8
Halton Healthcare Services Corporation 0 1 1
Robert Half Canada Inc. 0 4 4
Evertz Microsystems Limited 0 2 2
Randstad Interim Inc. 0 3 3
City of Mississauga 0 2 2
Thermo Fisher Scientific Inc. 0 3 3
Intact Insurance Co 0 1 1
Evertz Microsystems Ltd. 0 4 4
Evertz Microsystems 0 5 5
Halton District School Board 0 1 1
Regional Municipality of Peel 0 1 1
City of Brampton 0 7 7
EllisDon 1 1 2
PLASP Child Care Services 4 5 9
Joseph Brant Hospital 0 1 1
The Cigna Group 0 2 2
Bayshore HealthCare 0 1 1
Bell 1 0 1
PointClickCare 0 1 1
Cineplex Entertainment LP 0 30 30
Longo's 0 1 1
The Pearle Hotel & Spa, Autograph Collection 0 1 1
TC TRANSCONTINENTAL 0 4 4
Sunrise Senior Living 0 2 2
Town of Oakville 0 4 4
Halton Catholic District School Board 0 6 6
Brampton, Corporation of the City of 0 3 3
Chartwell 0 2 2
Soti Inc. 0 4 4
Peel District School Board 0 1 1
Extendicare 0 1 1
Snaplii 0 1 1
Boston Scientific Corporation 0 2 2
Emterra Group 0 3 3
Appleby College 1 1 2
Atlantic Packaging Products Ltd 0 1 1
Sheridan College 0 3 3
SGS Canada Inc. 0 6 6
YMCA of Oakville 1 0 1
Milton Community Resource Centre 0 1 1
Oakville, Corporation of the Town of 0 2 2
Ricoh Canada Inc. 0 1 1
Ontario Public Service / OPS 0 4 4
Equiton Partners Inc. 0 1 1
TransUnion 0 2 2
CAA South Central Ontario 1 0 1
Segula Technologies Canada, Inc. 0 1 1
Pelmorex Corp 0 6 6
Baylis Medical Technologies Inc. 0 1 1
Cynet Systems 1 0 1
GHD 0 2 2
Lifemark Health 1 0 1
ROGERS COMMUNICATIONS 0 1 1
Fuze HR Solutions Inc 0 1 1
City Of Oakville 0 1 1
Chartwell Retirement Residences 0 3 3
Sgs Automotive 0 5 5
Survalent 1 0 1
NFP Canada 0 2 2
Greater Toronto Music School 0 1 1
KUBRA 0 1 1
Canadian Armed Forces 0 1 1
Ericsson 0 1 1
Catholic Crosscultural Services 1 0 1
Cognizant Technology Solutions 0 2 2
Rogers Communications Inc. 0 1 1
Cineplex Inc. 0 1 1
Hoffmann-la Roche Ltd 0 1 1
5Rivers Media Inc. 1 0 1
Toronto and Region Conservation Authority (TRCA) 1 4 5
Wsp Usa 1 0 1
Lululemon 0 2 2
Sleep Country 0 3 3
SURVALENT TECHNOLOGY CORPORATION 0 3 3
Kelly Services, Inc. 0 1 1
5RiversMediaInc. 1 0 1
Provincial and Demonstration Schools Branch 0 3 3
Arcadia Academy of Music Brampton North 1 0 1
Rockstar Games 0 7 7
TRIOS COLLEGE 0 1 1
Ontario Clean Water Agency 0 1 1
Virtusa 0 1 1
IT Unlock Consulting 0 1 1
Mississauga Secondary Academy Inc 0 1 1
Accenture 0 3 3
CEC Entertainment Canada, ULC. 0 13 13
Brambles Group 0 2 2
Frog in Hand 1 0 1
BI Canada Ltd 1 1 2
Freightcom Inc. 0 1 1
Billings Court Manor 1 0 1
G. Brandt Meat Packers Limited 0 1 1
Burlington Public Library 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: