Help Section

Login / Sign Up

Top 100 Regional Employers of Managers in public administration, in education and social and community services and in public protection services

The following companies in this region have hired Managers in public administration, in education and social and community services and in public protection services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Synopsys 8 37 45
Intact Insurance Co 1 34 35
University of Toronto 1 28 29
Bell 2 24 26
Halton Catholic District School Board 0 13 13
Parsons Corporation 0 11 11
McKesson Canada Corporation 0 9 9
Virgin Plus 0 8 8
Accenture 3 5 8
Infosys 2 6 8
CIMT College 0 8 8
Sunrise Senior Living 0 8 8
Desjardins 0 8 8
Compass Group Canada 0 8 8
CDI College 0 7 7
Oxford College of Arts, Business and Technology 0 7 7
SPEEDY TRANSPORT GROUP INC. 0 7 7
Soti Inc. North America 0 6 6
King Nursing Home 0 6 6
Halton District School Board 0 6 6
Canadian National Railway Company 1 4 5
Siemens Energy Canada Limited 1 4 5
Medtronic 0 5 5
Bombardier 0 5 5
LTM 0 5 5
Home Depot Canada Inc. 1 3 4
Intact Financial Corporation 0 4 4
Collins Aerospace 0 4 4
Safa and Marwa Islamic School 0 4 4
Business Development Bank of Canada 0 4 4
Charger Logistics Inc 0 4 4
Skyservice Business Aviation 0 4 4
MDA Space Ltd. 0 4 4
Alexion Pharmaceuticals,Inc. 0 3 3
Long & McQuade Ltd. 0 3 3
Merriam Music 0 3 3
Farm Credit Canada 0 3 3
CANADIAN INSTITUTE OF MANAGEMENT AND TECHNOLOGY 0 3 3
City of Burlington, Ontario 0 3 3
National Bank of Canada 1 2 3
Caldic 0 2 2
Employment Options 0 2 2
MLC LLC 0 2 2
Medtronic Canada ULC 0 2 2
Ontario Ministry of the Attorney General 0 2 2
LaSalle Park Retirement Community 0 2 2
Pratt & Whitney 0 2 2
AstraZeneca Canada Inc. 0 2 2
Ashwood Glen 0 2 2
The Home Depot Canada 0 2 2
Parsons Interior 0 2 2
Institute of Machine Tool Technology 0 2 2
CIBC (CANADIAN IMPERIAL BANK OF COMMERCE) 0 2 2
The Salvation Army 0 2 2
BioScript Solutions 0 2 2
William Osler Health System 0 2 2
Roche 0 2 2
Bayer 0 2 2
Extendicare 0 2 2
Citi 0 2 2
Caledon Public Library 1 1 2
BDC - Bright Direction Centre 0 2 2
Opulence Education Group 0 1 1
H2O Innovation Inc. 0 1 1
CanCap Management Inc. 0 1 1
Anderson College of Health, Business and... 0 1 1
Boralex 0 1 1
Cogeco Connexion 0 1 1
BoomerangFX 0 1 1
Sani Marc Inc 0 1 1
Jie Cheng Inc. 1 0 1
Husky Technologies 0 1 1
Ministère du Solliciteur général 0 1 1
Chisholm Academy 0 1 1
Amazon Canada 0 1 1
Peel, Regional Municipality of 0 1 1
TD Bank Group 0 1 1
Ramboll 0 1 1
RL Prostaff 0 1 1
Mitsubishi HC Capital Canada 0 1 1
Icon plc 0 1 1
Futureways Immigration Consultancy Inc. 0 1 1
Iqvia Holdings Inc 0 1 1
Town of Caledon 0 1 1
Volvo Group 0 1 1
CN 0 1 1
JB Transport 0 1 1
VANGUARD TRANSPORT INC. 0 1 1
Belron Canada 0 1 1
Slingshot Transportation, Inc 0 1 1
Town of Oakville 0 1 1
SIEMENS 0 1 1
Appleby College 0 1 1
Semtech 0 1 1
AGS Rehab Solutions 0 1 1
Symcor Inc. 0 1 1
Loblaws 0 1 1
Mississauga Community Legal Services 0 1 1
Sun Transportation Systems 0 1 1
PRIMACARE LIVING SOLUTIONS 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: