Top 100 Regional Employers of Occupations in education, law and social, community and government services

The following companies in this region have hired Occupations in education, law and social, community and government services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji Jobs 0 67 67
Randstad Interim Inc. 0 45 45
Peel District School Board 2 191 193
Loblaw Companies Limited 2 19 21
Halton Healthcare Services 5 24 29
Trillium Health Partners 8 54 62
Walmart Canada 0 9 9
Halton Healthcare 0 16 16
AppleOne 0 1 1
Charger Logistics Inc 0 7 7
Compass Group Canada 1 19 20
Robert Half Canada Inc. 1 2 3
University of Toronto 39 356 395
TD Bank 0 2 2
Scotiabank 0 3 3
Halton District School Board 17 164 181
Loblaw Companies 0 17 17
Bell 1 7 8
Halton Healthcare Services Corporation 2 35 37
William Osler Health System 0 41 41
City of Brampton 3 47 50
Magna International Inc. 0 10 10
Staples Canada 0 2 2
Shoppers Drug Mart 0 1 1
Equest 1 3 4
Manpower Group 0 1 1
Sobeys 3 3 6
Kijiji 9 35 44
City of Mississauga 4 48 52
Loblaw Companies Ltd - Head Office 3 12 15
Royal Bank of Canada 0 3 3
HATCH 0 13 13
UPS 0 2 2
Varsity Tutors 0 1 1
McKesson Canada Corporation 2 26 28
TJX CANADA 0 5 5
GLS Canada (Dicom) 0 1 1
UPS / United Parcel Service Canada Ltd. 0 7 7
Shoppers Drug Mart / Pharmaprix 0 1 1
Citigroup 0 56 56
Joseph Brant Hospital 1 14 15
Sunrise Senior Living 3 45 48
Canadian Tire 0 4 4
MAPLE LEAF FOODS 1 12 13
Citi 0 24 24
Thermo Fisher Scientific Inc. 1 3 4
PERFORMANCE AUTO GROUP 1 0 1
Regional Municipality of Peel 4 25 29
Agilus Work Solutions 0 4 4
Sheridan College 0 23 23
Halton Catholic District School Board 2 93 95
RBC 1 8 9
Chartwell Retirement Residences 0 23 23
Halton Region 0 24 24
AstraZeneca Canada Inc. 3 22 25
CIBC (CANADIAN IMPERIAL BANK OF COMMERCE) 0 2 2
Town of Oakville 1 31 32
McDonald's 0 1 1
Centre for Skills Development 1 16 17
Bayshore HealthCare 6 43 49
Vertical Staffing Resources 0 3 3
Bell Canada 0 1 1
OSL Retail Services 0 7 7
MARS Canada Inc. 1 3 4
Acara Solutions Inc. 1 3 4
Express Employment Professionals 0 1 1
SOFINA FOODS INC. 0 1 1
Confidential 2 6 8
SGS Canada Inc. 0 3 3
Purolator Inc. 2 7 9
Coca-Cola Canada Bottling Limited 0 2 2
Best Buy Canada Ltd. 0 1 1
Revera Inc. 0 5 5
Revera 0 64 64
PepsiCo 0 2 2
Recipe Unlimited Corporation 0 1 1
DynaCare 0 1 1
Intact Insurance Co 0 4 4
Rogers Communications Inc. 0 1 1
Cogeco Connexion 0 2 2
EllisDon 0 8 8
SIEMENS 0 12 12
Cognizant Technology Solutions 0 6 6
Nova Staffing Inc. 0 1 1
Dexterra Group Inc. 0 9 9
IKO INDUSTRIES LTD. 3 2 5
SNC-Lavalin 0 2 2
Garda World Security Corporation 0 3 3
Aston Carter 0 1 1
CANON CANADA INC. 0 16 16
Soti Inc. 1 2 3
Linde Canada Inc. 0 1 1
Sysco Canada, Inc 0 1 1
GSK 1 5 6
Go Easy Ltd. 1 2 3
Hyde Alice Medical Center 15 16 31
BDO Canada 0 3 3
Canada Cartage 2 6 8
PointClickCare 0 2 2
The Town of Caledon 0 14 14

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: