Top 100 Regional Employers of Urban and land use planners

The following companies in this region have hired Urban and land use planners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Randstad Interim Inc. 0 13 13
Halton Healthcare Services 0 4 4
Trillium Health Partners 0 2 2
Walmart Canada 0 9 9
Halton Healthcare 1 0 1
Charger Logistics Inc 0 1 1
Walmart 0 2 2
Halton District School Board 0 2 2
ROGERS COMMUNICATIONS 0 1 1
Halton Healthcare Services Corporation 0 4 4
City of Brampton 3 21 24
Breakaway Staffing 0 1 1
Magna International Inc. 0 2 2
City of Mississauga 2 6 8
Royal Bank of Canada 0 1 1
HATCH 0 8 8
TJX Canada - Winners, Marshalls, HomeSense 0 1 1
TJX CANADA 0 2 2
Joseph Brant Hospital 1 5 6
Canadian Tire 0 1 1
MAPLE LEAF FOODS 0 5 5
Regional Municipality of Peel 0 9 9
RBC 0 1 1
Halton Region 0 2 2
Town of Oakville 0 6 6
Vertical Staffing Resources 0 2 2
Acara Solutions Inc. 2 1 3
ADVANTAGE GROUP 0 1 1
Coca-Cola Canada Bottling Limited 0 10 10
Purolator Inc. 0 2 2
PepsiCo 0 1 1
Rogers Communications Inc. 0 7 7
EllisDon 0 2 2
IKO INDUSTRIES LTD. 0 5 5
SNC-Lavalin 0 4 4
Sysco Canada, Inc 0 1 1
Siemens Canada Limited 0 1 1
Rogers 0 3 3
Brampton, Corporation of the City of 3 3 6
The Town of Caledon 7 3 10
Region of Peel 0 3 3
Ikea 0 2 2
Canadian National Railway Company 1 3 4
Sleep Country 0 4 4
Baxter Canada Corporation 0 1 1
exp Global Inc. 0 1 1
Algonquin Power & Utilities Corp. 0 2 2
Bison Transport Inc 0 2 2
Titanium Transportation Group Inc. 1 0 1
Kuehne+Nagel Ltd 0 3 3
City of Burlington, Ontario 0 5 5
IPEX Group of Companies 0 2 2
Maxsys Staffing and Consulting Inc. 0 2 2
Menzies Aviation 0 1 1
BD 0 1 1
The Erb Group of Companies 0 2 2
Peel, Regional Municipality of 0 2 2
Saputo Inc. 0 1 1
Magellan Aerospace 0 1 1
Schneider Electric 0 3 3
Cerelia Bakery Canada LP 0 2 2
Pivotal Integrated HR Solutions 1 1 2
Oakville, Corporation of the Town of 0 3 3
Cargill, Incorporated 0 1 1
Martin Brower Canada 0 4 4
Conservation Halton 0 1 1
Rogers Communication 0 1 1
WSP 0 2 2
Nestle 0 2 2
Marshalls 0 1 1
ParaMed Home Health Care 0 1 1
Canadian Tire Corporation Ltd 0 1 1
Pearl Builders Group Ltd. 0 5 5
Cbre Group, Inc. 0 2 2
Parsons Corporation 0 1 1
FedEx Supply Chain 0 1 1
National Logistics Services 0 3 3
IPEX 1 0 1
Saputo 0 1 1
Stanley Black & Decker 0 1 1
Sleep Country Canada Inc. 0 1 1
Day & Ross 1 0 1
Ledcor Group Of Companies 0 1 1
G&W Electric Co 0 1 1
HP 0 1 1
NISSAN 0 3 3
Town of Milton 0 1 1
Canadian Tire Corporation 0 3 3
ALMAG Aluminum 0 1 1
City Of Oakville 0 1 1
Caledon, Town of 0 1 1
Cima Plus 1 2 3
Ecolab Inc. 2 0 2
ACtalent 1 0 1
Brampton Brick 0 1 1
Bantrel Co 0 2 2
Novolex 0 2 2
High Liner Foods 0 1 1
TreeHouse Foods 0 1 1
Wolseley Canada Inc. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: