Top 100 Regional Employers of Urban and land use planners

The following companies in this region have hired Urban and land use planners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Trillium Health Partners 0 2 2
Halton Healthcare Services 0 4 4
AtkinsRéalis 1 2 3
City of Mississauga 1 8 9
Halton Healthcare 0 1 1
Halton Healthcare Services Corporation 0 5 5
City of Brampton 2 22 24
Walmart Canada 0 8 8
Charger Logistics Inc 0 1 1
Regional Municipality of Peel 0 9 9
Region of Peel 0 3 3
MAPLE LEAF FOODS 0 5 5
Town of Caledon 7 4 11
IKO INDUSTRIES LTD. 0 5 5
Joseph Brant Hospital 1 6 7
Randstad Interim Inc. 0 13 13
Caledon, Town of 6 0 6
EllisDon 0 2 2
Conservation Halton 0 1 1
Veolia Water Technologies 0 1 1
HATCH 0 8 8
PepsiCo 0 1 1
Siemens Canada Limited 0 1 1
Town of Oakville 0 5 5
exp Global Inc. 1 1 2
WSP 0 2 2
Brampton, Corporation of the City of 1 5 6
City Of Oakville 0 1 1
CIMA+ 1 0 1
Parsons Interior 1 0 1
Cima Plus 0 3 3
BD 0 1 1
IPEX 1 1 2
Cargojet Airways Ltd. 0 1 1
RBC 0 1 1
Rogers Communications Inc. 0 5 5
Peel, Regional Municipality of 0 2 2
Aliaxis 0 1 1
Canadian Tire 0 1 1
Halton Region 0 2 2
RTX Corporation 0 1 1
Coca-Cola Canada Bottling Limited 0 8 8
Magellan Aerospace 0 1 1
Canadian Tire Corporation 0 4 4
Lycopodium 1 3 4
Bison Transport Inc 1 1 2
Parsons Corporation 0 2 2
SYSCO FOOD SERVICES 1 1 2
Canadian Tire Corporation Ltd 0 1 1
Acara Solutions Inc. 2 1 3
Purolator Inc. 0 2 2
Titanium Transportation Group Inc. 0 1 1
Oakville, Corporation of the Town of 0 2 2
Eaton Corporation 0 1 1
Magna International Inc. 0 2 2
Husky Injection Molding Systems Ltd. 0 1 1
Ecolab Inc. 2 0 2
Mancor Industries - Speers Road location 0 2 2
Saputo Inc. 0 1 1
Finlink Group 1 0 1
Schneider Electric 0 3 3
Baxter Canada Corporation 0 1 1
Vertical Staffing Resources 0 2 2
National Logistics Services 1 3 4
Canadian National Railway Company 0 4 4
Martin Brower Canada 0 4 4
Medline Industries Inc 0 1 1
Novolex 0 1 1
Halton District School Board 0 2 2
Sleep Country Canada Inc. 0 1 1
Rogers Communication 0 1 1
Cargojet Income Fund 0 1 1
Kingspan Insulated Panels 0 1 1
Nestle Operational Services Worldwide SA 0 1 1
Precinmac 1 0 1
Menzies Aviation 1 1 2
Pivotal Integrated HR Solutions 0 2 2
Kuehne+Nagel Ltd 0 3 3
ACtalent 0 1 1
Rogers 0 3 3
Pearl Builders Group Ltd. 0 5 5
Algonquin Power & Utilities Corp. 0 2 2
Cerelia Bakery Canada LP 0 1 1
TJX CANADA 0 2 2
G&W Electric Co 0 1 1
Philips Lumec 0 2 2
Stanley Black & Decker 0 1 1
Messer Canada Inc 0 1 1
Sleep Country 0 3 3
Saputo 0 1 1
Ledcor Group Of Companies 1 1 2
ADVANTAGE GROUP 0 1 1
City of Burlington, Ontario 1 2 3
TreeHouse Foods 0 1 1
Breakaway Staffing 0 1 1
Ikea 0 2 2
Henkel 1 0 1
CIMA + 0 2 2
The Erb Group of Companies 0 1 1
Aecon Group 0 4 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: