Help Section

Login / Sign Up

Top 68 Regional Employers of Architects

The following companies in this region have hired Architects in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Synopsys 3 13 16
Capgemini 4 11 15
Rogers Communications Inc. 0 9 9
Loblaws 0 6 6
NavitasPartners 6 0 6
Deloitte 2 3 5
Evertz Microsystems Ltd. 0 5 5
Randstad Interim Inc. 1 4 5
Loblaw Companies Limited 0 5 5
BDO Canada 0 4 4
Peel, Regional Municipality of 0 3 3
Robert Half Canada Inc. 1 2 3
Charger Logistics Inc 0 3 3
ROGERS COMMUNICATIONS 0 3 3
Sobeys 0 3 3
Asset Construction LTD 0 3 3
ABB Canada 0 2 2
Cognizant Technology Solutions 0 2 2
Ontario Clean Water Agency 0 2 2
Bell 0 2 2
City of Mississauga 0 2 2
Cognizant 0 2 2
Cogeco Inc. 0 2 2
MDA Space Ltd. 0 2 2
Services De Gestion Quantum Ltée 0 1 1
Cogeco Connexion 0 1 1
McKesson Canada Corporation 0 1 1
Canadian Bearings 1 0 1
Soti Inc. North America 0 1 1
Brampton, Corporation of the City of 0 1 1
Maple Leaf Foods Inc. 0 1 1
Direct IT Recruiting Inc. 0 1 1
Infosys 0 1 1
ZCOM Systems 0 1 1
Siemens Canada Limited 0 1 1
Siemens Healthcare Limited 0 1 1
FCT 0 1 1
Geotab 0 1 1
Glenn Piotrowski Architect 0 1 1
Mortgage Architects 0 1 1
BDO Canada LLP 0 1 1
Obsidian Group Inc. 0 1 1
Cummins Inc. 0 1 1
World Vision 0 1 1
World Vision Canada 0 1 1
Buchanan Technologies 1 0 1
Stratejm 0 1 1
BASF 0 1 1
Evertz Microsystems Limited 0 1 1
Saputo Inc. 0 1 1
Royal Bank of Canada 0 1 1
Canadian Blood Services 0 1 1
Bayshore HealthCare 1 0 1
Bell Canada 0 1 1
MAPLE LEAF FOODS 0 1 1
RBC 0 1 1
Citi 0 1 1
Kijiji Jobs 0 1 1
Walmart Canada 0 1 1
Cogeco Connexion Inc 0 1 1
Noory Engineering Inc. 0 1 1
Architecture in Motion Inc. 0 1 1
BASF - We Create Chemistry 0 1 1
Mercedes-Benz Group AG 0 1 1
LTM 1 0 1
LotLinx 1 0 1
Mazzad Development Inc. 1 0 1
AtkinsRéalis 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: