Top 100 Regional Employers of Office support occupations

The following companies in this region have hired Office support occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji Jobs 0 48 48
Randstad Interim Inc. 2 119 121
Peel District School Board 0 2 2
Loblaw Companies Limited 0 3 3
Halton Healthcare Services 5 67 72
Trillium Health Partners 3 70 73
Walmart Canada 0 7 7
Halton Healthcare 3 29 32
AppleOne 8 53 61
Charger Logistics Inc 1 34 35
Walmart 0 5 5
Compass Group Canada 2 6 8
Robert Half Canada Inc. 4 106 110
University of Toronto 1 3 4
TD Bank 0 79 79
Scotiabank 10 118 128
Halton District School Board 0 6 6
Loblaw Companies 0 6 6
Bell 0 2 2
ABL Employment Inc 1 2 3
Halton Healthcare Services Corporation 4 74 78
City of Brampton 1 11 12
William Osler Health System 1 6 7
Breakaway Staffing 1 18 19
Magna International Inc. 0 12 12
Staples Canada 0 4 4
Lowe's 0 9 9
Manpower Group 0 11 11
Adecco Group 0 7 7
City of Mississauga 3 28 31
Royal Bank of Canada 2 19 21
Loblaw Companies Ltd - Head Office 0 5 5
Adecco Group Inc. 0 11 11
HATCH 0 2 2
TJX Canada - Winners, Marshalls, HomeSense 0 2 2
UPS 1 0 1
RONA inc. 0 1 1
McKesson Canada Corporation 1 13 14
GLS Canada (Dicom) 0 1 1
TJX CANADA 0 3 3
UPS / United Parcel Service Canada Ltd. 0 8 8
North American Staffing Services 0 8 8
Kijiji 11 33 44
Breakaway Staffing Solutions 0 1 1
Citigroup 0 4 4
Fortinos 0 1 1
Sunrise Senior Living 1 2 3
Joseph Brant Hospital 0 10 10
Canadian Tire 0 2 2
RONA 0 2 2
MAPLE LEAF FOODS 0 2 2
Citi 0 3 3
Vaco Lannick 0 1 1
PERFORMANCE AUTO GROUP 1 9 10
Agilus Work Solutions 0 3 3
Regional Municipality of Peel 0 3 3
Sheridan College 0 4 4
Halton Catholic District School Board 0 2 2
Chartwell Retirement Residences 0 3 3
RBC 0 34 34
Halton Region 0 6 6
Town of Oakville 0 11 11
Loblaws 0 1 1
Evertz Microsystems Limited 1 17 18
CIBC (CANADIAN IMPERIAL BANK OF COMMERCE) 2 27 29
AstraZeneca Canada Inc. 0 3 3
Centre for Skills Development 0 11 11
Vertical Staffing Resources 1 6 7
Bayshore HealthCare 0 11 11
Evertz Microsystems 0 28 28
OSL Retail Services 1 2 3
SOFINA FOODS INC. 0 2 2
Express Employment Professionals 0 7 7
MARS Canada Inc. 0 2 2
Acara Solutions Inc. 0 11 11
Confidential 0 35 35
InVision Staffing 1 2 3
BMO Financial Group 1 25 26
Purolator Inc. 0 2 2
Maple Lodge Farms 0 7 7
Revera Inc. 0 8 8
Revera 0 16 16
Allied Universal (G4S Secure Solutions) 0 2 2
Uline Canada 0 22 22
PepsiCo 2 5 7
DynaCare 0 2 2
Bmo 0 3 3
Intact Insurance Co 0 5 5
Nova Staffing Inc. 0 9 9
EllisDon 0 1 1
Dexterra Group Inc. 0 8 8
Lannick 0 1 1
IKO INDUSTRIES LTD. 0 14 14
SNC-Lavalin 0 2 2
Aston Carter 0 38 38
Garda World Security Corporation 0 3 3
Btrust Supermarket 0 12 12
Linde Canada Inc. 1 10 11
Eaton Corporation 0 1 1
Soti Inc. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: