Top 100 Regional Employers of Human resources and business service professionals

The following companies in this region have hired Human resources and business service professionals in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji 4 5 9
Trillium Health Partners 0 8 8
Halton Healthcare Services 0 3 3
Loblaw Companies Limited 4 46 50
AstraZeneca Canada Inc. 3 16 19
Loblaw Companies Ltd - Head Office 2 30 32
AtkinsRéalis 0 2 2
ApplytoEducation 1 0 1
William Osler Health System 1 5 6
Sobeys 2 11 13
City of Mississauga 0 9 9
Halton Healthcare 1 1 2
Cogir Senior Living Canada 1 0 1
Citi 0 2 2
Halton Healthcare Services Corporation 0 7 7
City of Brampton 1 9 10
Compass Group Canada 0 5 5
McKesson Canada Corporation 0 11 11
Centre for Skills Development 0 1 1
AppleOne 0 13 13
Walmart Canada 0 3 3
MAPLE LEAF FOODS 0 22 22
Royal Bank of Canada 0 5 5
Regional Municipality of Peel 0 9 9
Charger Logistics Inc 2 17 19
University of Toronto 0 4 4
Region of Peel 1 0 1
Element Fleet Management 0 3 3
Scotiabank 0 3 3
IKO INDUSTRIES LTD. 0 7 7
Equest 0 1 1
Confidential 0 9 9
Go Easy Ltd. 1 4 5
Robert Half Canada Inc. 1 17 18
Caledon, Town of 0 1 1
Geotab 1 4 5
United West Mississauga 3 7 10
PERFORMANCE AUTO GROUP 0 6 6
Job Bank 3 0 3
Randstad Interim Inc. 0 30 30
Hunter Express Ltd. 1 1 2
The Cigna Group 0 3 3
Maple Leaf Foods Inc. 0 4 4
Halton Catholic District School Board 0 2 2
Hoffmann-la Roche Ltd 0 1 1
Conservation Halton 0 3 3
Siemens Corporation 2 1 3
Skyservice Business Aviation 0 1 1
Garda World Security Corporation 1 3 4
Pinchin Ltd. 0 1 1
Veolia Water Technologies 0 1 1
HATCH 2 15 17
StackTeck Systems Limited 0 3 3
Canadian Imperial Bank Of Commerce 1 0 1
Canadian Tire Corp. 0 2 2
Town of Oakville 0 7 7
Canadian Mental Health Association- Peel Branch 0 2 2
CANON CANADA INC. 0 20 20
Joseph Brant Hospital 0 5 5
Siemens Canada Limited 0 5 5
Staples 0 1 1
Bayshore HealthCare 0 9 9
PepsiCo 1 2 3
MARS Canada Inc. 0 7 7
Rodan Energy Solutions Inc. 0 4 4
PointClickCare 0 8 8
OSL Retail Services 0 6 6
Linde Canada Inc. 0 3 3
Citigroup 0 5 5
GFL Environmental Inc 0 2 2
ROGERS COMMUNICATIONS 0 1 1
City Of Oakville 0 2 2
EllisDon 0 7 7
Lafarge Canada Inc. 0 4 4
CIBC (CANADIAN IMPERIAL BANK OF COMMERCE) 0 1 1
Halton, Regional Municipality of 0 1 1
Chartwell 0 3 3
Samsung Electronics 0 2 2
Ryder 0 1 1
Dexterra Group Inc. 1 11 12
TRIPLE M METAL LP 0 1 1
Uline 1 0 1
Co-operators Life Insurance Company 0 6 6
Canadian Tire 0 3 3
Cargojet Airways Ltd. 0 3 3
Rogers Communications Inc. 0 1 1
Boston Scientific Corporation 2 2 4
RBC 0 3 3
TC TRANSCONTINENTAL 0 1 1
Echelon Insurance 0 4 4
FCT 0 1 1
Roche 0 7 7
BD 1 8 9
Taro Pharmaceutical Industries Ltd 0 2 2
Peel, Regional Municipality of 0 1 1
Ausenco 0 2 2
SIMPLEX HR INC. 2 1 3
POLICARO GROUP 0 1 1
Halton Region 0 5 5
KJS TRANSPORT INC. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: