Top 100 Regional Employers of Middle management occupations in retail and wholesale trade and customer services

The following companies in this region have hired Middle management occupations in retail and wholesale trade and customer services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Walmart Canada 14 130 144
Loblaw Companies 0 125 125
Loblaw Companies Limited 9 105 114
Loblaw Companies Ltd - Head Office 6 69 75
Longo's 7 52 59
Fortinos 9 45 54
Farm Boy Inc. 4 46 50
Reitmans Canada Limited 2 47 49
A&W | AWGTA 6 34 40
Shoppers Drug Mart / Pharmaprix 4 32 36
Shoppers Drug Mart Inc. 4 31 35
Foot Locker 1 34 35
ALDO Group Inc. 2 32 34
Boutique La Vie en Rose Inc. 2 29 31
Real Fruit Bubble Tea Inc. 2 28 30
The Brick 0 28 28
Lfl Group 0 27 27
Walmart Canada Corp. 0 26 26
Sobeys 2 22 24
Laura Canada 0 23 23
Starbucks 1 22 23
Staples Canada 0 23 23
G. Brandt Meat Packers Limited 0 22 22
Real Canadian Superstore 1 21 22
Rogers 0 22 22
Groupe Dynamite Inc. 2 19 21
Walmart 0 21 21
Randstad Interim Inc. 0 21 21
TJX CANADA 1 19 20
Lowe's 0 20 20
GSK 1 18 19
Compass Group Canada 4 15 19
Dynamite 0 19 19
Bulk Barn Foods Limited 1 18 19
Sun Pharma Canada Inc 0 19 19
Great Clips 0 19 19
Longo Brothers Fruit Markets Inc. 2 16 18
YM Inc. 1 17 18
Healthy Planet Canada 1 17 18
RW&CO. 2 16 18
The Hunny Pot Cannabis Co. 0 18 18
Boston Pizza 1 17 18
Sheridan Nurseries Limited 0 18 18
Sport Chek 2 15 17
Canadian Tire 0 17 17
The Mobile Shop 1 16 17
Farm Boy Company Inc. 1 16 17
SIR Corp. 2 15 17
Torrid 3 13 16
Skechers 0 16 16
Domino's Pizza | Team Tenfold 2 14 16
Canna Cabana Inc 1 15 16
Spirit Halloween 0 16 16
Cineplex Entertainment LP 1 15 16
TJX Canada - Winners, Marshalls, HomeSense 0 15 15
Evertz Microsystems 1 14 15
Follett Corporation 0 15 15
Healthy Planet 2 13 15
Penske Truck Leasing 1 14 15
PERFORMANCE AUTO GROUP 1 14 15
Confidential 1 13 14
Luxottica Group 1 13 14
Goodness Me! Natural Food Market 1 13 14
Mccormick Rankin 0 14 14
Canlan Ice Sports Corp. 0 14 14
Boston Pizza International Inc. 1 13 14
Winners 1 12 13
BD 0 13 13
Leon's 2 11 13
Ardene 0 13 13
Bath & Body Works 0 13 13
Michaels Stores Inc. 2 11 13
Jack & Jones 1 12 13
Best Buy Canada 0 13 13
Foot Locker Corporate Services, Inc. 0 13 13
Rogers Communications Inc. 2 10 12
Best Buy Canada Ltd. 0 12 12
Journeys 2 10 12
No Frills 0 12 12
Boathouse 1 11 12
ADP 0 12 12
Old Navy 0 12 12
ABB 0 12 12
Jysk Canada 2 10 12
Canadian Tire Corporation Limited 1 11 12
RONA 0 11 11
Tim Horton's 0 11 11
RONA inc. 0 11 11
Charger Logistics Inc 0 11 11
Dollarama L.P. 1 10 11
SmartStop Self Storage 1 10 11
Danish Pastry House 0 11 11
SIEMENS 0 11 11
ZimVie 2 9 11
Spencer Gifts, LLC 1 10 11
SSP 1 10 11
GAMESTOP 2 8 10
Carrier 0 10 10
Shoppers Drug Mart 0 10 10
H&M 0 10 10

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: