Top 100 Regional Employers of Computer and information systems managers

The following companies in this region have hired Computer and information systems managers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Randstad Interim Inc. 0 5 5
Loblaw Companies Limited 0 11 11
Charger Logistics Inc 1 6 7
Compass Group Canada 0 2 2
Robert Half Canada Inc. 0 2 2
ROGERS COMMUNICATIONS 0 2 2
Loblaw Companies 0 8 8
Bell 0 7 7
Rogers Communications Canada Inc. 0 1 1
Sobeys 1 1 2
Loblaw Companies Ltd - Head Office 0 5 5
City of Mississauga 0 1 1
McKesson Canada Corporation 0 1 1
Citigroup 4 85 89
Citi 8 52 60
AstraZeneca Canada Inc. 0 4 4
Evertz Microsystems Limited 0 1 1
Bayshore HealthCare 1 1 2
OSL Retail Services 0 2 2
Bell Canada 0 2 2
Purolator Inc. 1 11 12
Rogers Communications Inc. 0 1 1
Intact Insurance Co 0 4 4
EllisDon 0 2 2
SIEMENS 0 2 2
Cognizant Technology Solutions 2 7 9
IKO INDUSTRIES LTD. 1 2 3
Soti Inc. 0 3 3
Roche 0 2 2
Eaton Corporation 0 1 1
Hyde Alice Medical Center 0 1 1
PointClickCare 0 3 3
Canada Cartage 1 1 2
Siemens Canada Limited 0 2 2
Rogers 0 9 9
MDA 0 1 1
ABB 0 1 1
Canadian Tire Corporation Limited 0 2 2
Maxsys Staffing and Consulting Inc. 0 2 2
The Sherwin-Williams Company 0 1 1
Spark Power Corp 0 1 1
Geotab 0 2 2
ADI Development Group 0 2 2
BD 0 1 1
Cineplex Entertainment LP 0 1 1
Cummins Inc. 0 1 1
Saputo Inc. 0 1 1
Achēv 1 0 1
Magellan Aerospace 0 6 6
Marriott International 0 1 1
Tim Horton's 0 1 1
BELL BUSINESS MARKETS 0 2 2
Husky Injection Molding Systems Ltd. 0 2 2
Just Energy 0 2 2
Geotab Inc. 0 2 2
Echelon Insurance 0 3 3
Rogers Communication 0 1 1
Siemens Corporation 1 0 1
IMAX Corporation 0 1 1
CAA South Central Ontario 0 3 3
Open Text Corporation 0 2 2
The Travelers 0 2 2
Gerrie Electric Wholesale Limited 0 1 1
Emterra Group 0 3 3
Rockwool 0 2 2
CGI 1 2 3
Bird Construction Inc. 0 1 1
Morguard Corporation 0 1 1
Saputo 0 3 3
Intact Financial Corporation 0 1 1
Eurofins NSC Canada Inc 0 1 1
Siemens Energy Canada Limited 0 1 1
CIMT College 2 1 3
Eurofins Canada BioPharma 0 1 1
ACtalent 0 1 1
Ministry of the Solicitor General 0 3 3
TST-CF Express 0 1 1
Bond Brand Loyalty Inc 0 1 1
Belvika Trade & Packaging 0 1 1
Tree of Life Canada 0 1 1
J&M Group Inc. 0 1 1
KUBRA 0 5 5
SAPSOL Technologies Inc. 0 1 1
Travelers Canada 0 3 3
Grantek Systems Integration 1 0 1
Sagen 0 1 1
Veolia Water Technologies 0 1 1
Insight Global 0 1 1
Trapeze Group Limited 0 1 1
Peopletogo 0 1 1
Zebra Technologies Corporation 0 2 2
The College of Family Physicians of Canada 0 1 1
Zortech Solutions Inc. 0 1 1
The Central Group Ltd. 0 2 2
Hoffmann-la Roche Ltd 0 1 1
Family Services of Peel 0 1 1
Ericsson 0 1 1
KJS TRANSPORT INC. 1 0 1
Canada Data Communications Management Corp. 1 0 1
Pattison Outdoor Advertising 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: