National Occupation Code (NOC): 8431 ยท Browse All Occupations
General farm workers plant, cultivate and harvest crops, raise livestock and poultry and maintain and repair farm equipment and buildings. This group includes operators of farm machinery. General farm workers are employed on crop, livestock, fruit, vegetable and specialty farms.
The following table details the median income for various education levels for general farm workers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | $21,767 |
Secondary (high) school diploma or equivalency certificate | $18,305 |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | $30,381 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | $18,185 |
Total: Highest certificate, diploma or degree | $21,212 |
The following table details median income by gender for general farm workers.
Gender | Median Income |
---|---|
Male | $21,212 |
Female | $21,739 |
The following salary data has been extracted from job posts indexed on this website over the last year for general farm workers.
This chart and accompanying table outlines regional employment participation by age group for general farm workers
Age Group | Employed Individuals |
---|---|
15 to 24 years | 230 |
25 to 34 years | 150 |
35 to 44 years | 130 |
45 to 54 years | 210 |
55 to 64 years | 220 |
65 to 74 years | 40 |
75 years and over | 10 |
Total | 995 |
This chart outlines regional employment participation by employment type for general farm workers. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 650 |
Part Time | 340 |
Total | 985 |
This chart outlines regional employment participation by gender for general farm workers. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 550 |
Female | 445 |
Total | 995 |
This chart outlines regional employment participation by class of worker for general farm workers. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 885 |
Self Employed | 110 |
Total | 995 |
This chart outlines regional employment participation by labour force status for general farm workers. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 915 |
Unemployed | 80 |
Total | 995 |
This chart outlines regional employment participation by education level for general farm workers. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 420 |
Secondary (high) school diploma or equivalency certificate | 310 |
Apprenticeship or trades certificate or diploma | 25 |
College, CEGEP or other non-university certificate or diploma | 90 |
University certificate or diploma below bachelor level | 30 |
University certificate, diploma or degree at bachelor level or above | 90 |
Total | 985 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: