National Occupation Code (NOC): 8262 ยท Browse All Occupations
Fishermen/women operate fishing vessels less than 100 gross tonnes to pursue and land fish and other marine life. They are usually self-employed owner-operators of fishing vessels.
The following table details the median income for various education levels for fishermen/women.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | N/A |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | N/A |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | N/A |
Total: Highest certificate, diploma or degree | N/A |
The following table details median income by gender for fishermen/women.
Gender | Median Income |
---|---|
Male | $0 |
Female | $0 |
This chart and accompanying table outlines regional employment participation by age group for fishermen/women
Age Group | Employed Individuals |
---|---|
15 to 24 years | 0 |
25 to 34 years | 0 |
35 to 44 years | 0 |
45 to 54 years | 0 |
55 to 64 years | 0 |
65 to 74 years | 0 |
75 years and over | 0 |
Total | 0 |
This chart outlines regional employment participation by employment type for fishermen/women. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 0 |
Part Time | 10 |
Total | 0 |
This chart outlines regional employment participation by gender for fishermen/women. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 0 |
Female | 0 |
Total | 0 |
This chart outlines regional employment participation by class of worker for fishermen/women. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 0 |
Self Employed | 0 |
Total | 0 |
This chart outlines regional employment participation by labour force status for fishermen/women. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 0 |
Unemployed | 0 |
Total | 0 |
This chart outlines regional employment participation by education level for fishermen/women. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 0 |
Secondary (high) school diploma or equivalency certificate | 10 |
Apprenticeship or trades certificate or diploma | 0 |
College, CEGEP or other non-university certificate or diploma | 0 |
University certificate or diploma below bachelor level | 0 |
University certificate, diploma or degree at bachelor level or above | 0 |
Total | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: