National Occupation Code (NOC): 7371 ยท Browse All Occupations
Crane operators operate cranes or draglines to lift, move, position or place machinery, equipment and other large objects at construction or industrial sites, ports, railway yards, surface mines and other similar locations. They are employed by construction, industrial, mining, cargo handling and railway companies.
The following table details the median income for various education levels for crane operators.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | $57,726 |
Secondary (high) school diploma or equivalency certificate | $51,549 |
Apprenticeship or trades certificate or diploma | $88,241 |
College, CEGEP or other non-university certificate or diploma | $77,649 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | N/A |
Total: Highest certificate, diploma or degree | $63,564 |
The following table details median income by gender for crane operators.
Gender | Median Income |
---|---|
Male | $63,564 |
Female | $64,779 |
The following salary data has been extracted from job posts indexed on this website over the last year for crane operators.
This chart and accompanying table outlines regional employment participation by age group for crane operators
Age Group | Employed Individuals |
---|---|
15 to 24 years | 40 |
25 to 34 years | 130 |
35 to 44 years | 100 |
45 to 54 years | 190 |
55 to 64 years | 85 |
65 to 74 years | 30 |
75 years and over | 0 |
Total | 560 |
This chart outlines regional employment participation by employment type for crane operators. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 230 |
Part Time | 350 |
Total | 585 |
This chart outlines regional employment participation by gender for crane operators. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 550 |
Female | 10 |
Total | 560 |
This chart outlines regional employment participation by class of worker for crane operators. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 535 |
Self Employed | 25 |
Total | 560 |
This chart outlines regional employment participation by labour force status for crane operators. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 540 |
Unemployed | 20 |
Total | 560 |
This chart outlines regional employment participation by education level for crane operators. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 70 |
Secondary (high) school diploma or equivalency certificate | 195 |
Apprenticeship or trades certificate or diploma | 205 |
College, CEGEP or other non-university certificate or diploma | 105 |
University certificate or diploma below bachelor level | 0 |
University certificate, diploma or degree at bachelor level or above | 10 |
Total | 585 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: