National Occupation Code (NOC): 7271 ยท Browse All Occupations
Carpenters construct, erect, install, maintain and repair structures and components of structures made of wood, wood substitutes, lightweight steel and other materials. They are employed by construction companies, carpentry contractors, and maintenance departments of factories, plants and other establishments, or they may be self-employed.
The following table details the median income for various education levels for carpenters.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | $36,806 |
Secondary (high) school diploma or equivalency certificate | $28,556 |
Apprenticeship or trades certificate or diploma | $33,043 |
College, CEGEP or other non-university certificate or diploma | $35,713 |
University certificate or diploma below bachelor level | $25,099 |
University certificate, diploma or degree at bachelor level or above | $25,762 |
Total: Highest certificate, diploma or degree | $32,483 |
The following table details median income by gender for carpenters.
Gender | Median Income |
---|---|
Male | $32,483 |
Female | $32,567 |
The following salary data has been extracted from job posts indexed on this website over the last year for carpenters.
This chart and accompanying table outlines regional employment participation by age group for carpenters
Age Group | Employed Individuals |
---|---|
15 to 24 years | 435 |
25 to 34 years | 1,155 |
35 to 44 years | 1,025 |
45 to 54 years | 1,145 |
55 to 64 years | 725 |
65 to 74 years | 155 |
75 years and over | 20 |
Total | 4,645 |
This chart outlines regional employment participation by employment type for carpenters. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 2,160 |
Part Time | 2,355 |
Total | 4,515 |
This chart outlines regional employment participation by gender for carpenters. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 4,575 |
Female | 70 |
Total | 4,645 |
This chart outlines regional employment participation by class of worker for carpenters. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 2,970 |
Self Employed | 1,675 |
Total | 4,645 |
This chart outlines regional employment participation by labour force status for carpenters. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 4,355 |
Unemployed | 290 |
Total | 4,645 |
This chart outlines regional employment participation by education level for carpenters. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 1,090 |
Secondary (high) school diploma or equivalency certificate | 1,490 |
Apprenticeship or trades certificate or diploma | 970 |
College, CEGEP or other non-university certificate or diploma | 675 |
University certificate or diploma below bachelor level | 35 |
University certificate, diploma or degree at bachelor level or above | 260 |
Total | 4,515 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: