National Occupation Code (NOC): 6513 ยท Browse All Occupations
Food and beverage servers take patrons’ food and beverage orders and serve orders to patrons. They are employed in restaurants, hotels, bars, taverns, private clubs, banquet halls and similar establishments.
The following table details the median income for various education levels for food and beverage servers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | $9,164 |
Secondary (high) school diploma or equivalency certificate | $9,635 |
Apprenticeship or trades certificate or diploma | $16,098 |
College, CEGEP or other non-university certificate or diploma | $13,493 |
University certificate or diploma below bachelor level | $9,774 |
University certificate, diploma or degree at bachelor level or above | $11,744 |
Total: Highest certificate, diploma or degree | $11,067 |
The following table details median income by gender for food and beverage servers.
Gender | Median Income |
---|---|
Male | $11,067 |
Female | $12,084 |
The following salary data has been extracted from job posts indexed on this website over the last year for food and beverage servers.
This chart and accompanying table outlines regional employment participation by age group for food and beverage servers
Age Group | Employed Individuals |
---|---|
15 to 24 years | 4,960 |
25 to 34 years | 1,690 |
35 to 44 years | 905 |
45 to 54 years | 900 |
55 to 64 years | 505 |
65 to 74 years | 80 |
75 years and over | 0 |
Total | 9,045 |
This chart outlines regional employment participation by employment type for food and beverage servers. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 7,735 |
Part Time | 1,630 |
Total | 9,365 |
This chart outlines regional employment participation by gender for food and beverage servers. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 2,135 |
Female | 6,905 |
Total | 9,045 |
This chart outlines regional employment participation by class of worker for food and beverage servers. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 8,900 |
Self Employed | 135 |
Total | 9,045 |
This chart outlines regional employment participation by labour force status for food and beverage servers. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 8,255 |
Unemployed | 790 |
Total | 9,045 |
This chart outlines regional employment participation by education level for food and beverage servers. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 1,005 |
Secondary (high) school diploma or equivalency certificate | 4,350 |
Apprenticeship or trades certificate or diploma | 240 |
College, CEGEP or other non-university certificate or diploma | 1,765 |
University certificate or diploma below bachelor level | 165 |
University certificate, diploma or degree at bachelor level or above | 1,860 |
Total | 9,365 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: