National Occupation Code (NOC): 2146 ยท Browse All Occupations
Aerospace engineers research, design and develop aerospace vehicles, aerospace systems and their components, and perform duties related to their testing, evaluation, installation, operation and maintenance. They are employed by aircraft and spacecraft manufacturers, air transport carriers, and in government and educational and research institutions.
The following table details the median income for various education levels for aerospace engineers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | N/A |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | $80,010 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | $93,813 |
Total: Highest certificate, diploma or degree | $92,667 |
The following table details median income by gender for aerospace engineers.
Gender | Median Income |
---|---|
Male | $92,667 |
Female | $93,887 |
This chart and accompanying table outlines regional employment participation by age group for aerospace engineers
Age Group | Employed Individuals |
---|---|
15 to 24 years | 20 |
25 to 34 years | 120 |
35 to 44 years | 115 |
45 to 54 years | 210 |
55 to 64 years | 155 |
65 to 74 years | 30 |
75 years and over | 10 |
Total | 640 |
This chart outlines regional employment participation by employment type for aerospace engineers. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 150 |
Part Time | 485 |
Total | 635 |
This chart outlines regional employment participation by gender for aerospace engineers. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 565 |
Female | 85 |
Total | 640 |
This chart outlines regional employment participation by class of worker for aerospace engineers. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 585 |
Self Employed | 55 |
Total | 640 |
This chart outlines regional employment participation by labour force status for aerospace engineers. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 615 |
Unemployed | 25 |
Total | 640 |
This chart outlines regional employment participation by education level for aerospace engineers. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 0 |
Secondary (high) school diploma or equivalency certificate | 10 |
Apprenticeship or trades certificate or diploma | 15 |
College, CEGEP or other non-university certificate or diploma | 100 |
University certificate or diploma below bachelor level | 30 |
University certificate, diploma or degree at bachelor level or above | 485 |
Total | 635 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: